Carlingford, Louth
Places to live within 50 kilometres.
Some ads to help pay the bills!
Carlingford, Louth | 0 kilometres | 4.4/5 |
Grange Irish, Louth | 3 kilometres | 4.7/5 |
Greenore, Louth | 4 kilometres | 4.1/5 |
Spellickanee, Louth | 5 kilometres | 3.8/5 |
Mountbagnall, Louth | 6 kilometres | 4.5/5 |
Ballug, Louth | 6 kilometres | 5/5 |
Tullaghomeath, Louth | 7 kilometres | 4.9/5 |
Templetown, Louth | 7 kilometres | 4.6/5 |
Omeath, Louth | 7 kilometres | 4.5/5 |
Jenkinstown, Louth | 7 kilometres | 4.1/5 |
Warrenpoint, Down | 8 kilometres | 4.9/5 |
Bellurgan, Louth | 10 kilometres | 3.6/5 |
Aghnamoira, Down | 12 kilometres | 4.9/5 |
Ravensdale Park, Louth | 12 kilometres | 4.9/5 |
Dundalk Upper, Louth | 13 kilometres | 4.3/5 |
Dundalk Lower, Louth | 15 kilometres | 4/5 |
Blackrock, Louth | 15 kilometres | 4.3/5 |
Dundalk, Louth | 15 kilometres | 3.7/5 |
Newry, Down | 18 kilometres | 4/5 |
Rathduff, Louth | 18 kilometres | 4.6/5 |
Castlebellingham, Louth | 21 kilometres | 4.8/5 |
Carrickrobin, Louth | 22 kilometres | 4.5/5 |
Cavan, Down | 22 kilometres | 2/5 |
Drumcar, Louth | 23 kilometres | 4.3/5 |
Kilcoo, Down | 23 kilometres | 3.5/5 |
Togher, Louth | 24 kilometres | 5/5 |
Louth, Louth | 25 kilometres | 4.4/5 |
Dysart, Louth | 26 kilometres | 4.2/5 |
Kilkeel, Down | 26 kilometres | 3.5/5 |
Inniskeen, Monaghan | 26 kilometres | 4.3/5 |
Newcastle, Down | 27 kilometres | 3.9/5 |
Rathcarbry, Armagh | 27 kilometres | 4.8/5 |
Sheepwalk, Louth | 27 kilometres | 3.4/5 |
Tallanstown, Louth | 27 kilometres | 4.4/5 |
Dunleer, Louth | 27 kilometres | 4/5 |
Gargarry, Down | 28 kilometres | 4.1/5 |
Crossmaglen, Armagh | 28 kilometres | 4.3/5 |
Castlewellan, Down | 28 kilometres | 3/5 |
Corrinure, Armagh | 29 kilometres | 4.6/5 |
Clogher, Louth | 29 kilometres | 3.9/5 |
Rathescar North, Louth | 30 kilometres | 3.9/5 |
Almondstown, Louth | 30 kilometres | 3.5/5 |
Stirue, Louth | 30 kilometres | 5/5 |
Galroostown, Louth | 31 kilometres | 4/5 |
Ardee, Louth | 31 kilometres | 3.3/5 |
Lisnakelly, Monaghan | 32 kilometres | 4.5/5 |
Termonfeckin, Louth | 32 kilometres | 4.5/5 |
Tinure, Louth | 32 kilometres | 4.3/5 |
Mountrush, Louth | 32 kilometres | 3.9/5 |
Cardistown, Louth | 32 kilometres | 4.3/5 |
Monasterboice, Louth | 33 kilometres | 4.4/5 |
Derrycughan, Armagh | 33 kilometres | 4.8/5 |
Dundrum, Down | 33 kilometres | 3.7/5 |
Bawntaaffe, Louth | 33 kilometres | 4.5/5 |
Scarva, Down | 33 kilometres | 2.4/5 |
Taplagh, Monaghan | 33 kilometres | 4.5/5 |
Beaulieu, Louth | 34 kilometres | 4.6/5 |
Baltray, Louth | 34 kilometres | 4.5/5 |
Clonavogy, Monaghan | 34 kilometres | 4.6/5 |
Collon, Meath | 35 kilometres | 4.3/5 |
Collon, Louth | 35 kilometres | 4.2/5 |
Carrickmacross, Monaghan | 36 kilometres | 4/5 |
Starinagh, Meath | 36 kilometres | 3.9/5 |
Seaforde, Down | 37 kilometres | 3.5/5 |
Drumbo, Monaghan | 37 kilometres | 4.4/5 |
moneymore, louth | 37 kilometres | 1/5 |
Castleblayney, Monaghan | 37 kilometres | 4/5 |
Tullyallen, Louth | 37 kilometres | 4.5/5 |
Dunoge, Monaghan | 38 kilometres | 4.3/5 |
Drogheda, Louth | 38 kilometres | 3.4/5 |
Colp, Meath | 38 kilometres | 3.4/5 |
Rathbran Beg, Meath | 38 kilometres | 3.2/5 |
Laragh, Monaghan | 39 kilometres | 1/5 |
Dromara, Down | 39 kilometres | 3.4/5 |
Ballymyre, Armagh | 39 kilometres | 4.3/5 |
Laytown-Bettystown, Meath | 39 kilometres | 4.1/5 |
Ardagh, Meath | 40 kilometres | 4/5 |
Sheepgrange, Louth | 40 kilometres | 3.6/5 |
Dunheeda, Meath | 41 kilometres | 4.1/5 |
Heronstown, Meath | 41 kilometres | 4.6/5 |
Donaghcloney, Down | 41 kilometres | 3.6/5 |
Aghory, Armagh | 41 kilometres | 2.5/5 |
Julianstown, Meath | 42 kilometres | 3.7/5 |
Lobinstown, Meath | 42 kilometres | 3/5 |
Donore, Meath | 42 kilometres | 3.2/5 |
Drumnahavil, Armagh | 42 kilometres | 3.3/5 |
Kilnalun, Meath | 42 kilometres | 3.9/5 |
Drumerlough Beg, Monaghan | 42 kilometres | 4.4/5 |
Ballynagalliagh, Armagh | 43 kilometres | 5/5 |
Mosney, Meath | 43 kilometres | 3.5/5 |
Shallon, Meath | 43 kilometres | 2.5/5 |
Dromore, Down | 43 kilometres | 2.5/5 |
Kingscourt, Cavan | 43 kilometres | 4.3/5 |
Slane, Meath | 44 kilometres | 3.9/5 |
Slanecastle Demesne, Meath | 44 kilometres | 2.8/5 |
Nobber, Meath | 44 kilometres | 4.3/5 |
Garmanagh, Meath | 44 kilometres | 4.3/5 |
Ardglass, Down | 44 kilometres | 3.7/5 |
Ballynahinch, Down | 45 kilometres | 4.5/5 |
Rushwee, Meath | 45 kilometres | 4.5/5 |
Cornalara, Cavan | 45 kilometres | 4.6/5 |
Annahilt, Down | 45 kilometres | 4.4/5 |
Duleek, Meath | 46 kilometres | 3.2/5 |
Armagh, Armagh | 46 kilometres | 3.3/5 |
Bellewstown, Meath | 46 kilometres | 4.3/5 |
Glasdrumman, Down | 46 kilometres | 4.6/5 |
Drumarg, Armagh | 46 kilometres | 1.9/5 |
Ballynagross, Down | 46 kilometres | 4.1/5 |
Roo, Monaghan | 46 kilometres | 2.4/5 |
Chamberstown, Meath | 46 kilometres | 3.8/5 |
Tobersool, Dublin | 46 kilometres | 3.8/5 |
Killaney, Down | 46 kilometres | 3.9/5 |
Muff, Cavan | 46 kilometres | 3.5/5 |
Stamullen, Meath | 47 kilometres | 3.7/5 |
Shercock, Cavan | 47 kilometres | 3.6/5 |
Drumahean, Armagh | 47 kilometres | 4.4/5 |
Ballymacaramery, Down | 47 kilometres | 3.6/5 |
Cruicetown, Meath | 47 kilometres | 4.8/5 |
Magheralin, Armagh | 47 kilometres | 2.6/5 |
Annakeera, Armagh | 47 kilometres | 3.6/5 |
Clontibret, Monaghan | 48 kilometres | 4.3/5 |
Balloughly, Cavan | 48 kilometres | 3.1/5 |
Corracharra, Monaghan | 48 kilometres | 3.4/5 |
Ballybay, Monaghan | 48 kilometres | 2.9/5 |
Clonturkan, Cavan | 48 kilometres | 4.9/5 |
Tullycorbet, Monaghan | 48 kilometres | 4.2/5 |
Crossgar, Down | 48 kilometres | 3.5/5 |
Balbriggan, Dublin | 48 kilometres | 3.6/5 |
Legacurry, Monaghan | 48 kilometres | 4.6/5 |
Moira, Down | 49 kilometres | 5/5 |
Edengora, Meath | 49 kilometres | 3.3/5 |
Moy Otra, Monaghan | 49 kilometres | 1.5/5 |
Mohercrom, Cavan | 49 kilometres | 4/5 |
Annaghierin, Cavan | 49 kilometres | 4.5/5 |
Loughkeelan, Down | 50 kilometres | 3.3/5 |
Tullywasnacunagh, Down | 50 kilometres | 4/5 |
Some ads to help pay the bills!